National Dashboard
Every claim from all nine provincial offices and Head Office, tracked from intake to closure.
| Province | Submitted | Paid | Completion | Avg. days | Claim value | Status |
|---|---|---|---|---|---|---|
| Eastern CapeT. Mqokiyana | 3,214 | 1,890 | 58% | 146 | R 2.14bn | Delayed▸ |
| Free StateN. Dlamini | 1,402 | 1,110 | 79% | 88 | R 640m | On track▸ |
| GautengK. Mahlangu | 2,876 | 1,540 | 53% | 162 | R 3.87bn | Escalated▸ |
| KwaZulu-NatalS. Buthelezi | 3,590 | 2,208 | 61% | 131 | R 2.66bn | Delayed▸ |
| LimpopoP. Ramabulana | 2,118 | 1,467 | 69% | 104 | R 1.02bn | On track▸ |
| MpumalangaV. Ngobeni | 1,733 | 960 | 55% | 139 | R 1.48bn | Delayed▸ |
| Northern CapeL. Beukes | 612 | 498 | 81% | 76 | R 310m | On track▸ |
| North WestB. Mokgatle | 1,286 | 701 | 54% | 158 | R 980m | Escalated▸ |
| Western CapeA. Petersen | 1,004 | 742 | 74% | 97 | R 715m | On track▸ |
| Head OfficeCentral Coordination | 571 | 446 | 78% | 61 | R 2.09bn | On track▸ |
This platform architecture, interface design and underlying methodology are proprietary intellectual property of Blue Apple Tree Brand Consultancy. Prepared exclusively for presentation to the Director-General War Room project, Commission on Restitution of Land Rights — not for redistribution or reuse without written permission.